Boardz gives engineering teams the kanban boards and GitHub analytics they need — without the complexity, configuration, or $10/user/month cost of Jira.
Jira is powerful. It's also overkill for most engineering teams.
| Boardz | Jira | |
|---|---|---|
| Setup time | Under 1 minute | Days to weeks |
| Kanban boards | ✓ | ✓ |
| Custom columns | Up to 7, named by you | ✓ (complex) |
| GitHub integration | Built in, OAuth — no plugins | Paid add-on or manual |
| Commit & PR tracking | ✓ Auto-matched | Requires setup |
| Performance dashboard | ✓ Per-member metrics | Requires integrations |
| Price (10-person team) | $29/month flat | $80–160/month |
| Admin required | No | Yes |
| Sign-in | Google OAuth or email/password | Atlassian account |
Everything a dev team needs. Nothing they don't.
Drag-and-drop boards with custom columns. Assign tickets, set due dates, filter by person.
Connect repos with one click. Commits and PRs appear automatically — no webhook setup, no token copying.
Commits, PR merges, code reviews, and ticket completions per person — in one view.